|
Visitors Today
1,092 |
Visitors Since August 11, 2005:
5,236,474 |
2024 Unit Alerts |
ATV1 | 2 |
B15 | 27 |
Car1 | 92 |
DTY1 | 25 |
E12 | 333 |
M18 | 760 |
M19 | 731 |
Medic1 | 27 |
R1 | 187 |
T1 | 68 |
TT1 | 31 |
U1 | 49 |
| |
2024 Incidents |
| Fire | EMS |
Jan | 29 | 194 |
Feb | 40 | 188 |
Mar | 37 | 174 |
Apr | 37 | 211 |
May | 29 | 213 |
Jun | 45 | 197 |
Jul | 33 | 223 |
Aug | 43 | 193 |
Sep | 31 | 185 |
Oct | | |
Nov | | |
Dec | | |
Total | 324 | 1778 |
|
|
|
|
|
|
|
|
|
|
Events
Santa Open House |
|
Location: |
Fire Station |
POC: |
Sue Hubble |
Start Date: |
Sunday, December 1, 2024 |
Duration |
1:00 PM to 4:00 PM |
|
Stop by the station and visit with Santa. Write your requests and place them in the special North Pole mailbox for us to send to him. Refreshments will be available.
|
|
Attachments: |
|
|
|
|